Experiment on Oct 14

Find the relation between throughput and socket buffer size. Experiment with UDP

Dublin runs Kernel 2.4.10 with NIC driver compiled as module

Network Infrastructure is the default one

 

Experiment 2 data, relation between throughput and socket buffer size Send 16777216 Byte Using UDP

Buffer size(Byte) LOG(size) 1st 2nd 3rd 4th 5th AVG Var
64 6 Trans Speed (KB/sec) 10803.70 10812.32 10810.63 10745.84 10786.25 10791.75 20.562

128

7 Trans Speed (KB/sec) 10726.87 10800.45 10797.47 10804.72 10799.30 10785.76 23.557
256 8 Trans Speed (KB/sec) 10799.44 10802.01 10795.35 10791.27 10730.51 10783.72 21.282
512 9 Trans Speed (KB/sec) 10726.76 10737.44 10803.11 10785.79 10805.57 10771.73 31.707
1024 10 Trans Speed (KB/sec) 10809.79 10816.51 10797.57 10798.49 10792.74 10803.02 8.104
2048 11 Trans Speed (KB/sec) 11136.29 11179.18 11195.03 11183.56 11194.11 11177.63 16.538
3072 11.5849625 Trans Speed (KB/sec) 11289.73 11282.24 11300.68 11303.36 11239.57 11283.12 17.769
4096 12 Trans Speed (KB/sec) 11403.81 11403.81 11400.59 11414.21 11041.46 11332.78 116.526
5120 12.32192809 Trans Speed (KB/sec) 11416.11 11288.31 11381.86 11407.48 11391.27 11377.01 35.478
6144 12.5849625 Trans Speed (KB/sec) 11524.13 10868.60 11539.54 11545.06 11510.65 11397.60 211.598
7168 12.80735492 Trans Speed (KB/sec) 11601.26 11588.09 11612.56 11686.68 11689.39 11635.60 41.951
8192 13 Trans Speed (KB/sec) 11695.05 11694.13 11667.22 11696.98 11634.03 11677.48 21.486
9216 13.169925 Trans Speed (KB/sec) 11676.51 11694.09 11695.67 11693.90 11695.12 11691.06 5.819
10240 13.32192809 Trans Speed (KB/sec) 11700.70 11699.11 11692.38 11624.65 11697.08 11682.78 23.254
11264 13.45943162 Trans Speed (KB/sec) 11701.66 11421.36 11643.31 11670.14 11697.06 11626.71 82.138
12288 13.5849625 Trans Speed (KB/sec) 11690.47 11684.75 11645.33 11698.71 11691.73  11679.82 17.242
14336 13.80735492 Trans Speed (KB/sec) 11697.14 11704.57 11683.73 11693.45 11704.64 11696.71 6.493
51200 15.64385619 Trans Speed (KB/sec) 11677.30 11704.81 11718.68 11454.56 11700.94 11651.26 78.679
1048576 20 Trans Speed (KB/sec) 11768.17 11745.71 11712.70 11759.45 11770.19 11751.24 17.631
2097132 21 Trans Speed (KB/sec) 11676.05 11742.51 11710.15 11733.99 11743.76 11721.29 22.554
4194304 22 Trans Speed (KB/sec) 11764.25 11766.91 11772.31 11733.44 11680.96 11743.57 29.099

 

For Experiment Detail Data, See here

 

Experiment 2 data, relation between throughput and socket buffer size Send 124MByte Using UDP

Buffer size(Byte) LOG(size) 1st 2nd 3rd 4th 5th AVG Var
64 6 Trans Speed (KB/sec) 8528.42 10783.57 10799.92 10760.80 10764.93 10327.528 719.643

128

7 Trans Speed (KB/sec) 10782.24 10784.59 10793.93 10780.07 10789.91 10786.148 4.618
256 8 Trans Speed (KB/sec) 10760.17 10703.30 10757.99 10760.49 10766.86 10749.762 18.585
512 9 Trans Speed (KB/sec) 10746.36 10753.35 10771.28 10788.05 10773.89 10766.586 13.385
1024 10 Trans Speed (KB/sec) 10762.49 10755.55 10755.85 10760.73 10760.08 10758.940 2.592
2048 11 Trans Speed (KB/sec) 11181.83 11165.95 11147.41 11180.65 11149.40 11165.048 13.314
3072 11.5849625 Trans Speed (KB/sec) 11287.73 11287.47 11289.29 11283.60 11289.02 11287.422 1.529
4096 12 Trans Speed (KB/sec) 11406.74 11395.82 11406.96 11396.65 11399.41 11401.116 4.587
5120 12.32192809 Trans Speed (KB/sec) 11389.82 11381.89 11402.60 11387.48 11389.26 11390.210 4.956
6144 12.5849625 Trans Speed (KB/sec) 11540.92 11538.88 11535.87 11538.55 11538.93 11538.630 1.136
7168 12.80735492 Trans Speed (KB/sec) 11682.75 11681.72 11674.05 11682.75 11680.11 11680.276 2.557
8192 13 Trans Speed (KB/sec) 11680.43 11683.26 11680.59 11684.75 11684.30 11682.666 1.725
9216 13.169925 Trans Speed (KB/sec) 11684.91 11684.63 11680.57 11684.47 11685.20 11683.956 1.354
10240 13.32192809 Trans Speed (KB/sec) 11682.28 11685.34 11687.22 11683.12 11683.10 11684.212 1.654
11264 13.45943162 Trans Speed (KB/sec) 11683.70 11685.48 11684.21 11683.40 11686.48 11684.654 1.061
12288 13.5849625 Trans Speed (KB/sec) 11686.85 11682.33 11685.98 11682.80 11684.54 11684.500 1.548
14336 13.80735492 Trans Speed (KB/sec) 11681.86 11687.26 11684.84 11685.32 11686.99 11685.254 1.523
51200 15.64385619 Trans Speed (KB/sec) 11691.93 11693.59 11691.60 11693.44 11690.50 11692.212 1.042
1048576 20 Trans Speed (KB/sec) 11696.53 11693.99 11694.34  11692.54 11692.72 11693.945 1.315
2097132 21 Trans Speed (KB/sec) 11695.45 11695.83 11692.99 11695.68 11632.54 11682.498 19.983
4194304 22 Trans Speed (KB/sec) 11687.67 11697.69 11697.21 11696.25 11693.55 11694.474 3.091

 

 

For Experiment Detail Data, See here